California College Fee Waiver Implementation Audit.
How 58 counties and 148 public campuses publish one state benefit
Abstract
This audit codes how California's College Fee Waiver for Veteran Dependents is published across the two levels a family actually touches: the 58 County Veterans Service Offices that take applications, and the 148 public campuses where the waiver is used. Every county page and every rostered campus veterans page was loaded, content-checked, and coded under a documented protocol in a single collection window. 46 of 58 county pages name the benefit and 17 state specific intake channels; 75 of 148 campus veterans pages mention it. The clearest official conflict found is on CalVet's own program page, which displays two different Plan B income limits. No statewide public dataset reports waiver outcomes. The full coded tables, coding guide, data dictionary, and per-row sources are published with this audit.
Universe reviewed: 58 of 58 counties and 148 of 148 rostered public campuses. Every entity in the stated universe has a coded row; nothing is sampled or extrapolated. Where the public record is silent, the row says so.
Findings
All 58 county pages were coded. 46 of 58 audited county pages name the College Fee Waiver; 12 verified pages do not name the benefit at all.
17 of 58 county pages state specific application intake channels for the waiver (email 4, in person 11, fax 2, mail 1, online 5, phone 4). The rest either name the benefit without saying how to file or do not name it.
75 of 148 audited campus veterans pages mention the CalVet fee waiver: 58 of 116 community colleges, 14 of 22 CSU campuses, and 3 of 10 UC campuses. 27 campuses host their own fee waiver instruction page.
CalVet's program page displays two different Plan B income limits in different sections ($22,273 labeled AY 2025-26 on the Eligibility tab; $22,941 for AY 2026-27 in the Notes section). The full record, with verbatim quotes and retrieval dates, is published in the source discrepancy tracker.
No statewide public dataset reports College Fee Waiver applications, approvals, denials, or processing times by county or campus. Aggregate-only records requests to fill that gap are prepared in the Observatory's public records log.
The official conflict record lives in the source discrepancy tracker; the prepared records requests are in the public records log.
Research questions
- Does each of California's 58 counties publish a College Fee Waiver pathway, and which application intake channels does the published page state?
- Does each public campus's veterans page name the CalVet College Fee Waiver, and does the campus host its own instruction page?
- Where do official sources conflict with each other about the same rule or figure?
- What information a family would need is missing from the public record?
Unit of analysis: the published county or campus page, coded under the protocol below. This audit codes what the public record says, not office practice.
Scope and universe
Counties: All 58 California counties. The audited page is the county's published veterans services or fee waiver page; where a county publishes no dedicated veterans page, the closest published county resource page was audited and the entry says so.
Campuses: All 148 currently operating public campuses per the system offices' published rosters (verified 2026-08-26): 116 California Community Colleges (including Calbright), 22 CSU, 10 UC. Two noncredit community colleges are excluded per the roster standard.
Exclusions: Only mentions of the CalVet College Fee Waiver are counted. Mentions of other programs that waive fees (the California College Promise Grant, application fee waivers) are not counted as fee waiver mentions.
Coding protocol and evidence categories
- For each county: the published veterans services or fee waiver page (loaded and content-checked on the retrieval date), whether the audited page mentions the College Fee Waiver, and any intake channels the page itself states (online, email, fax, mail, in person, walk in).
- Most pages were content-checked with direct fetches. Pages that render entirely client side were verified with a browser-rendered audit. One page that sits behind an anti-bot verification wall was verified from an Internet Archive snapshot; its entry says so.
- Campus coding: the campus's veterans or military student services page was loaded and content-checked on the verification date. A campus is coded true only when the audited page itself mentions the CalVet College Fee Waiver. Campus-hosted instruction pages are recorded separately; links out to CalVet are not counted as campus-hosted instructions.
- Missing information is coded as missing, never as failure. A page that does not name the benefit is recorded exactly that way; no county or campus is scored, graded, or ranked.
- A county without a verified entry is not being scored or criticized; it means the Observatory has not yet independently verified its page. Counties can submit their current page through the issue form.
- Fee waiver named; intake channels published
- Fee waiver named on the audited page
- Verified page does not name the fee waiver
- No public veterans page located during this review
- Fee waiver named; campus-hosted instructions located
- Fee waiver named on the audited veterans page
- Audited veterans page does not name the fee waiver
- Not determinable from the audited page
Source hierarchy and validation
- Statute (California Education Code section 66025.3) controls over everything below it.
- CalVet's program page controls program rules; where its own sections conflict, the conflict is published in the source discrepancy tracker rather than silently resolved.
- Systemwide guidance (CCC Chancellor's Office, CSU, UC) controls over individual campus pages.
- County and campus pages are evidence of published local practice, not of the law.
- Every coded page was loaded and content-checked on its retrieval date; each row carries that date.
- Pages that render entirely client side were verified with browser-rendered audits, noted per entry.
- One county page sits behind an anti-bot wall and was verified from an Internet Archive snapshot; its entry says so.
- The Plan B income limit was cross-checked against both sections of CalVet's own page, which disagree ($22,941 for AY 2026-27 in the Notes section versus $22,273 for AY 2025-26 on the Eligibility tab). That conflict is a published discrepancy record, not a silent editorial choice.
- County pathway completion was shared with the county veterans service officer association on the record.
The county table (all 58 counties)
| County | Names the waiver | Stated intake channels | Evidence category | Source |
|---|---|---|---|---|
| Alameda | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Alpine | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Amador | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Butte | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Calaveras | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Colusa | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Contra Costa | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Del Norte | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| El Dorado | Yes | In person (bring completed applications and supporting documents to the Veteran Services Office; open Monday through Friday, 8 AM to 5 PM) | Phone ((530) 621-5892 for questions) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Fresno | Yes | Online (VSO Secure Document Submission upload, linked from the audited page) | In person (document drop off listed among front desk services; 1320 E. Shaw Ave, Suite 105, Fresno) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Glenn | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Humboldt | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Imperial | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Inyo | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Kern | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Kings | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Lake | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Lassen | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Los Angeles | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Madera | Yes | Walk in (CalVet College Fee Waiver Assistance listed among Friday walk-in services, 8:00 AM to 5:00 PM, no appointment needed) | Email and fax published (veterans@maderacounty.com; fax 559-675-7911) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Marin | Yes | Online (an APPLY FOR COLLEGE WAIVER form link is published on the audited page) | Phone appointment (the page asks families to call ahead and schedule a phone appointment) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Mariposa | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Mendocino | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Merced | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Modoc | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Mono | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Monterey | Yes | Appointment (an online appointment request form is linked from the audited page) | Phone ((831) 647-7613 for current representative hours) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Napa | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Nevada | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Orange | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Placer | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Plumas | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Riverside | Yes | Online (CalVet College Fee Waiver Submission Portal; the application is filed through the county forms portal, PDF uploads only) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Sacramento | Yes | Walk in (the page lists College Fee Waivers among walk-in services) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| San Benito | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| San Bernardino | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| San Diego | Yes | Email (sdcvso.hhsa@sdcounty.ca.gov, subject line format published) | Fax (858-573-7381) | Mail (5055 Ruffin Rd, San Diego, CA 92123) | In person (Monday-Friday 8am-5pm, 5055 Ruffin Rd) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| San Francisco | Yes | Email (the page states: please email the required documents to SFCVSO@sfgov.org) | Walk in (2 Gough Street; Fridays are walk-in only) | Appointment (virtual or in person, booked online, with College Fee Waiver a listed service type) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| San Joaquin | Yes | Walk in (California Tuition Fee Waiver Applications listed among walk-in services; Monday through Thursday 9:00 AM to 3:00 PM) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| San Luis Obispo | Yes | Email (slovets@co.slo.ca.us) | Fax (805-781-5769) | In person drop off (801 Grand Avenue, San Luis Obispo; the page states no appointment is needed for this) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| San Mateo | Yes | Appointment (the page states the office is appointment only; in-person appointments Tuesday through Thursday; call (650) 802-6598 ahead) | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Santa Barbara | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Santa Clara | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Santa Cruz | Yes | In person (the page directs families to ask their Veterans Claims Representative, with weekly service days published: Wednesdays in Santa Cruz 9 am to 3 pm, Tuesdays in Watsonville 9 am to noon) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Shasta | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Sierra | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Siskiyou | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Solano | Yes | Online (College Fee Waiver Program Application, linked from the audited page) | Drop off (675 Texas Street, Suite 4700, Fairfield; Monday through Thursday 9 a.m. to 4 p.m., closed for lunch 12 to 1) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Sonoma | Yes | Phone (the audited FAQ answer states: call our office to find out if you are eligible) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Stanislaus | Yes | Online (a CalVet Tuition Fee Waiver Application link is published on the audited page) | Walk in (Monday through Thursday 9am to 3:30pm; appointments available on Friday) | Fee waiver named; intake channels published | Audited page (2026-08-26) |
| Sutter | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Tehama | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Trinity | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Tulare | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Tuolumne | No | Appointment (the page states the office is by appointment only, Monday through Friday 9 to 12 and 1 to 4; call 209-533-6280) | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Ventura | Yes | None stated on the audited page | Fee waiver named on the audited page | Audited page (2026-08-26) |
| Yolo | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
| Yuba | No | None stated on the audited page | Verified page does not name the fee waiver | Audited page (2026-08-26) |
Full coded fields, including the per-channel columns and plain-language notes, are in the CSV and JSON downloads. County detail with methodology lives on the county pathway map.
The campus table (all 148 campuses)
By system: CCC 58 of 116 pages name the waiver, CSU 14 of 22, UC 3 of 10. 27 campuses host their own instruction page and 120 publish a veterans office email.
Show the full campus table (148 rows)
| Campus | System | Names the waiver | Campus instructions page | Evidence category |
|---|---|---|---|---|
| College of Alameda | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Allan Hancock College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| American River College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Antelope Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Bakersfield College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Barstow Community College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Berkeley City College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Butte College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Cabrillo College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Calbright College | CCC | Not located | No public veterans page located during this review | |
| Canada College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| College of the Canyons | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Cerritos College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Cerro Coso Community College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Chabot College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Chaffey College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Citrus College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| City College of San Francisco | CCC | No | Located | Audited veterans page does not name the fee waiver |
| Clovis Community College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Coalinga College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Coastline College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Columbia College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Compton College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Contra Costa College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Copper Mountain College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Cosumnes River College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Crafton Hills College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Cuesta College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Cuyamaca College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Cypress College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| De Anza College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| College of the Desert | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Diablo Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| East Los Angeles College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| El Camino College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Evergreen Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Feather River College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Folsom Lake College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Foothill College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Fresno City College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Fullerton College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Gavilan College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Glendale Community College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Golden West College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Grossmont College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Hartnell College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Imperial Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Irvine Valley College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Lake Tahoe Community College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Laney College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Las Positas College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Lassen Community College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Lemoore College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Long Beach City College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Los Angeles City College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Los Angeles Harbor College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Los Angeles Mission College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Los Angeles Pierce College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Los Angeles Southwest College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Los Angeles Trade-Technical College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Los Angeles Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Los Medanos College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Madera Community College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| College of Marin | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Mendocino College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Merced College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Merritt College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| MiraCosta College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Mission College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Modesto Junior College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Monterey Peninsula College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Moorpark College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Moreno Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Mt. San Antonio College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Mt. San Jacinto College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Napa Valley College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Norco College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Ohlone College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Orange Coast College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Oxnard College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Palo Verde College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Palomar College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Pasadena City College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Porterville College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Reedley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| College of the Redwoods | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Rio Hondo College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Riverside City College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Sacramento City College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Saddleback College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| San Bernardino Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| San Diego City College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| San Diego Mesa College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| San Diego Miramar College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| San Joaquin Delta College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| San Jose City College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| College of San Mateo | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Santa Ana College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Santa Barbara City College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Santa Monica College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Santa Rosa Junior College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Santiago Canyon College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| College of the Sequoias | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Shasta College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Sierra College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| College of the Siskiyous | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Skyline College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Solano Community College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Southwestern College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Taft College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Ventura College | CCC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Victor Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| West Los Angeles College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| West Valley College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| Woodland Community College | CCC | Yes | Not located | Fee waiver named on the audited veterans page |
| Yuba College | CCC | No | Not located | Audited veterans page does not name the fee waiver |
| California State University, Bakersfield | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| California State University Channel Islands | CSU | Yes | Located | Fee waiver named; campus-hosted instructions located |
| California State University, Chico | CSU | No | Located | Audited veterans page does not name the fee waiver |
| California State University, Dominguez Hills | CSU | Yes | Located | Fee waiver named; campus-hosted instructions located |
| California State University, East Bay | CSU | No | Located | Audited veterans page does not name the fee waiver |
| California State University, Fresno | CSU | No | Not located | Audited veterans page does not name the fee waiver |
| California State University, Fullerton | CSU | No | Not located | Audited veterans page does not name the fee waiver |
| California State Polytechnic University, Humboldt | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| California State University, Long Beach | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| California State University, Los Angeles | CSU | No | Not located | Audited veterans page does not name the fee waiver |
| California State University, Monterey Bay | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| California State University, Northridge | CSU | No | Not located | Audited veterans page does not name the fee waiver |
| California State Polytechnic University, Pomona | CSU | No | Not located | Audited veterans page does not name the fee waiver |
| California State University, Sacramento | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| California State University, San Bernardino | CSU | Yes | Located | Fee waiver named; campus-hosted instructions located |
| San Diego State University | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| San Francisco State University | CSU | No | Not located | Audited veterans page does not name the fee waiver |
| San Jose State University | CSU | Yes | Located | Fee waiver named; campus-hosted instructions located |
| California Polytechnic State University, San Luis Obispo | CSU | Yes | Located | Fee waiver named; campus-hosted instructions located |
| California State University San Marcos | CSU | Yes | Located | Fee waiver named; campus-hosted instructions located |
| Sonoma State University | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| California State University, Stanislaus | CSU | Yes | Not located | Fee waiver named on the audited veterans page |
| University of California, Berkeley | UC | No | Not located | Audited veterans page does not name the fee waiver |
| University of California, Davis | UC | No | Not located | Audited veterans page does not name the fee waiver |
| University of California, Irvine | UC | No | Located | Audited veterans page does not name the fee waiver |
| University of California, Los Angeles | UC | Yes | Not located | Fee waiver named on the audited veterans page |
| University of California, Merced | UC | No | Not located | Audited veterans page does not name the fee waiver |
| University of California, Riverside | UC | No | Not located | Audited veterans page does not name the fee waiver |
| University of California, San Diego | UC | No | Not located | Audited veterans page does not name the fee waiver |
| University of California, San Francisco | UC | No | Not located | Audited veterans page does not name the fee waiver |
| University of California, Santa Barbara | UC | Yes | Located | Fee waiver named; campus-hosted instructions located |
| University of California, Santa Cruz | UC | Yes | Not located | Fee waiver named on the audited veterans page |
Full profiles with contacts and verification dates live in the campus directory.
Alternative explanations
- A county or campus page that does not name the fee waiver does not mean the office does not administer or certify it. Content management migrations, page architecture, and reliance on CalVet's own materials are all plausible explanations.
- A page without stated intake channels does not mean no channels exist; it means the audited page does not state them.
- Differences between counties may reflect staffing and web resources rather than program knowledge.
Limitations
- This audit codes published information, not actual office practice. It cannot observe what happens when a family calls or walks in.
- All pages were coded in a single collection window (retrieved 2026-08-26); pages change, and each row carries its retrieval date so readers can re-verify.
- Campus coding covers the audited veterans page, not every page a campus publishes.
- No outcome data (applications, approvals, denials, processing times) exists in this audit because no statewide public dataset reports it. Records requests seeking aggregate outcome data are prepared in the public records log.
Policy relevance: options, not prescriptions
- Counties that publish intake channels give families a complete filing path on one page; San Diego County's instructions page (email, fax, mail, and in-person channels plus the current income limit) is an existing model any county could adapt.
- CalVet could reconcile the two Plan B income limits its own page displays, so a family reading only the Eligibility tab does not measure against an outdated figure.
- System offices could encourage campuses to name the fee waiver on their veterans pages, since families commonly meet the benefit on a campus page first.
- A statewide aggregate report of fee waiver applications, determinations, and processing times would let every county and the Legislature see how implementation performs. No such public dataset exists today.
A print-ready version for staff work is the two-page policymaker brief. The responsibility map shows which office owns each step.
Data downloads and dictionary
58 rows. CSV download
SHA-256: 7a39697c41a13b9bd442027a4f76b8b12c25de93f0ce5a9f9ea18dc3e98564f3
county: County name. One row per California county, 58 rows total.
page_status: Verification status of the audited page. 'verified' means the page was loaded and content-checked on the retrieval date.
page_url: The exact county page audited.
page_retrieved: The date the page was loaded and coded.
waiver_named_on_page: Whether the audited page itself mentions the CalVet College Fee Waiver. Other fee waivers (the California College Promise Grant, application fee waivers) are not counted.
intake_online / intake_email / intake_fax / intake_mail / intake_in_person / intake_phone: Whether the audited page states that channel for submitting the fee waiver application itself (an online appointment-booking form does not count as online submission). False across all channels means the page states none, not that none exist.
intake_channels_stated: The intake channels exactly as the audited page states them, pipe separated.
evidence_category: Neutral coding category: 'Fee waiver named; intake channels published', 'Fee waiver named on the audited page', or 'Verified page does not name the fee waiver'.
note: What the audited page actually shows, in plain language.
148 rows. CSV download
SHA-256: 9927a4a50b27654b260bd1eab5935b9928d792f10e3e333a8d120b07dafa1957
campus / system / county / city / district: Campus identity per the system office's published roster (CCC, CSU, or UC).
website / veterans_page / veterans_page_verified: The campus site, the audited veterans or military student services page, and the date it was verified.
waiver_named_on_page: Whether the audited veterans page mentions the CalVet College Fee Waiver. Blank means not determinable (for example, the campus publishes no veterans page).
campus_cfw_instructions_page / cfw_page_verified: A campus-hosted fee waiver instruction page when one was located, and its verification date. Links out to CalVet are not counted.
contact_email / contact_phone: The veterans office contact as published on official campus pages.
evidence_category: Neutral coding category; see the coding guide on the audit page.
notes: Verification notes, including browser-rendered audits for sites that block direct fetches.
The JSON export carries both tables, both dictionaries, the coverage figures, and the same SHA-256 hashes for independent verification. CSVs are guarded against spreadsheet formula injection.
Version and corrections history
- v1.0 (2026-08-27): First publication. County universe complete (58 of 58 pages coded); campus universe complete (all 148 rostered public campuses coded on their audited veterans pages). Datasets, data dictionary, coding guide, findings, limitations, and the two-page policymaker brief published together.
No corrections have been required to this audit yet. If one becomes necessary it will be listed here and on the Observatory corrections page, and the version number will change. Corrections policy: Observatory corrections.
Review status and disclosure
Peer review status: Independent analysis, not peer reviewed.
External factual review: Factual review does not provide editorial control and does not constitute endorsement. We correct factual errors, publish explanatory responses, and state each entity's response status either way.
Agency factual review not yet requested. Completion of the county pathway coding was shared with the county veterans service officer association on the record (2026-08-26).
Morgan, A. (2026). California College Fee Waiver Implementation Audit (v1.0). The Veteran Benefit Desk, California Veteran Education Observatory. https://veteranbenefitdesk.com/california-veteran-education/research/college-fee-waiver-audit
The California Veteran Education Observatory is an independent research and public-information project of The Veteran Benefit Desk. It is not affiliated with the U.S. Department of Veterans Affairs, the California Department of Veterans Affairs, the California Student Aid Commission, or any college or university. It does not provide individualized legal, financial-aid, education, or benefits advice.
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at va.gov/education.
Found an error or a source that changed? Submit an issue. Corrections publish under the corrections policy.